101st Aviation Unit Call Signs, Aircraft, Markings and Locations, Summer of 1970

Compiled by Randy White with help from all units.
| UNIT | CALL SIGN | A/C TYPE | LOCATION | MARKINGS |
| A CO 158TH AVN. BN. | GHOST RIDERS | UH-1 | EVANS | RED CIRCLE w/white stripe across top of cabin |
| B CO 158TH AVN. BN. | LANCERS | UH-1 | EVANS | WHITE CIRCLE |
| C CO 158TH AVN. BN. | PHOENIX | UH-1 | EVANS | BLUE CIRCLE |
| D CO 158TH AVN. BN. | REDSKINS | AH-1G | EVANS | YELLOW CIRCLE |
| HHC 158TH AVN. BN. | LIGHTNING note 1 | UH-1 | EVANS | BLACK CIRCLE |
| A CO 101ST AVN. BN. | COMANCHERO | UH-1 | EAGLE | RED DIAMOND |
| B CO 101ST AVN. BN. | KINGSMAN | UH-1 | EAGLE | WHITE DIAMOND |
| B CO GUNS 101ST AVN. BN. | KINGSMAN | UH-1 | EAGLE | BLU. & WH. DIAMOND |
| C CO 101ST AVN. BN. | BLACK WIDOW | UH-1 | PHU BAI | BLUE DIAMOND |
| D CO 101ST AVN. BN. | HAWK | AH-1G | PHU BAI | YELLOW DIAMOND |
| HHC 101ST AVN. BN. | MUSTANG | UH-1 | EAGLE | BLACK DIAMOND |
| A TRP. 2/17 CAV. | ||||
| SCOUT PLATOON | ASSAULT 10-19 | OH-6 | QUANG TRI | RED STRIPE |
| GUN PLATOON | ASSAULT 20-29 | AH-1G | QUANG TRI | RED STRIPE |
| AERO RIFLE PLATOON : | ||||
| GROUND ELEMENT | ASSAULT 30-39 | QUANG TRI | ||
| FLIGHT ELEMENT | ASSAULT 40-49 | UH- | QUANG TRI | RED STRIPE |
| B TRP. 2/17 CAV. | ||||
| SCOUT PLATOON | BANSHEE 10-19 | OH-6 | EAGLE | WHITE STRIPE |
| GUN PLATOON | BANSHEE 20-29 | AH-1G | EAGLE | WHITE STRIPE |
| AERO RIFLE PLATOON : | ||||
| GROUND ELEMENT | BANSHEE 30-39 | EAGLE | ||
| FLIGHT ELEMENT | BANSHEE 40-49 | UH-1 | EAGLE | WHITE STRIPE |
| C TRP.2/17 CAV. | ||||
| SCOUT PLATOON | CONDOR 10-19 | OH-6 | PHU BAI | BLUE STRIPE |
| GUN PLATOON | CONDOR 20-29 | AH-1G | PHU BAI | BLUE STRIPE |
| AERO RIFLE PLATOON : | ||||
| GROUND ELEMENT | CONDOR 30-39 | PHU BAI | ||
| FLIGHT ELEMENT | CONDOR 40-49 | UH-1 | PHU BAI | BLUE STRIPE |
| HQ TRP. 2/17 CAV. | SABER | UH-1 | EAGLE | BLACK STRIPE |
| A BTRY.377TH ARTY. | GUNNER | UH-1H & OH-6 | EAGLE | BLACK STRIPE |
| A BTRY. 4TH / 77TH ARA | DRAGON | AH-1G | PHU BAI | RED ARROW |
| B BTRY. 4TH / 77TH ARA | TORO | AH-1G | EAGLE | WHITE ARROW |
| C BTRY. 4TH / 77TH ARA | GRIFFIN | AH-1G | EVANS | BLUE ARROW |
| 326 MED. BN. | EAGLE DUSTOFF | UH-1 | RED CROSS | |
| 1 ST BDE. | DEAD BONE | UH-1 | EVANS | WHITE CIRCLE - RED DOT |
| 2 ND BDE. | BRANDY | UH-1 | PHU BAI | BLUE CIRCLE -WHITE DOT |
| 3 RD BDE. | THUNDER | UH-1 | EAGLE | WHITE CIRCLE BLUE DOT |
| 163 RD AVN. BN. | ROADRUNNER | UH-1 | EAGLE | WHITE DOG BONE |
| A CO 159TH AVN. BN. | PACHYDERM | CH-47 | PHU BAI | RED TRIANGLE |
| B CO 159TH AVN. BN. | VARSITY | CH-47 | EAGLE | WHITE TRIANGLE |
| C CO 159TH AVN. BN. | PLAYTEX | CH-47 | PHU BAI | BLUE TRIANGLE |
| 478TH AVN. CO | HURRICANE | CH-54 | DA NANG | YELLOW TRIANGLE |
note1
HHC 158th Avn Bn Call signs since deployment to RVN:
'69 LTC Norman Peters was Challenger
'69-'70 LTC Joseph Kastner's call sign Vampire. HHC
was the Bat Cave.
'70-'71 LTC George Stenehjem was Lightning. HHC
dedicated as Camp Watson.
'71+ No Info